Close-off Schedules
For: Payroll forms (paper based) submitted to Salaries - please email forms directly to salaries@unsw.edu.au
This includes the following forms: SAL11, SAL120, SAL121, SAL124, SAL126, SAL127, SAL124, SAL4000, HR08, HR09, HR63, HR63A, HR64 + One-off Payments
Pay Period Ending | Close Off for all Salaries Forms by 5pm | Suggested Dates to Claim | Date to be Paid |
---|---|---|---|
21/01/2021 | 08/01/2021 | 25/12/2020-07/01/2021 | 21/01/2021 |
04/02/2021 | 22/01/2021 | 08/01/2021-21/01/2021 | 04/02/2021 |
18/02/2021 | 05/02/2021 | 22/01/2021-04/02/2021 | 18/02/2021 |
04/03/2021 | 19/02/2021 | 05/02/2021-18/02/2021 | 04/03/2021 |
18/03/2021 | 05/03/2021 | 19/02/2021-04/03/2021 | 18/03/2021 |
01/04/2021 | 19/03/2021 | 05/03/2021-18/03/2021 | 01/04/2021 |
15/04/2021 | 02/04/2021 | 19/03/2021-01/04/2021 | 15/04/2021 |
29/04/2021 | 16/04/2021 | 02/04/2021-15/04/2021 | 29/04/2021 |
13/05/2021 | 30/04/2021 | 16/04/2021-29/04/2021 | 13/05/2021 |
.
For: Casual pay claims-Professional Staff entered on-line via myUNSW by Casual employee
Claims submitted for a period greater than the suggested advertised dates may result in a higher rate of taxation occurring.
Pay Period Ending | Suggested Dates to Claim | Employee to submit timesheet to Supervisor at end of shift : | *Supervisor must approve online claim no later than 5pm: * | Date to be paid |
---|---|---|---|---|
21/01/2021 | 31/12/2021-13/01/2021 | 13 January 2021 | 14 January 2021 | 21/01/2021 |
04/02/2021 | 14/01/2021-27/01/2021 | 27 January 2021 | 28 January 2021 | 04/02/2021 |
18/02/2021 | 28/01/02/2021-10/02/2021 | 10 February 2021 | 11 February 2021 | 18/02/2021 |
04/03/2021 | 11/02/2021-24/02/2021 | 24 February 2021 | 25 February 2021 | 04/03/2021 |
18/03/2021 | 25/02/2021-10/03/2021 | 10 March 2021 | 11 March 2021 | 18/03/2021 |
01/04/2021 | 11/03/2021-24/03/2021 | 24 March 2021 | 25 March 2021 | 01/04/2021 |
15/04/2021 | 25/03/2021-07/04/2021 |
07 April 2021
|
08 April 2021 | 15/04/2021 |
29/04/2021 | 08/04/2021-21/04/2021 | 21 April 2021 | 22 April 2021 | 29/04/2021 |
13/05/2021 | 22/04/2021-05/05/2021 | 05 May 2021 | 06 May 2021 | 13/05/2021 |
Any claims approved after the "Supervisor to approve" date above will be paid in the following fortnight.
For: Casual Academic Sessional claims (CTP) & One-off Payments entered on-line via myUNSW by Administrators.
Claims submitted for a period greater than the suggested advertised dates may result in a higher rate of taxation occurring.
Pay Period Ending
|
Administrator to complete online entry by 5pm
|
Date to be Paid
|
---|---|---|
21/01/2021 | Wednesday, 13 January 2021 | 21/01/2021 |
04/02/2021 | Wednesday, 27 January 2021 | 04/02/2021 |
18/02/2021 | Wednesday, 10 February 2021 | 18/02/2021 |
04/03/2021 | Wednesday, 24 February 2021 | 04/03/2021 |
18/03/2021 | Wednesday, 10 March 2021 | 18/03/2021 |
01/04/2021 | Wednesday, 24 March 2021 | 01/04/2021 |
15/04/2021 | Wednesday, 07 April 2021 | 15/04/2021 |
29/04/2021 | Wednesday, 21 April 2021 | 29/04/2021 |
13/05/2021 | Wednesday, 05 May 2021 | 13/05/2021 |
.
Please contact: salaries@unsw.edu.au for further information |
---|